EUREKA FORBES LIMITED having CIN L27310MH2008PLC188478 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 2,500,000,000 and its paid up capital is Rs. 1,934,792,400. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. EUREKA FORBES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of EUREKA FORBES LIMITED are Gurveen Singh and Shapoorji Pallonji Mistry.
EUREKA FORBES LIMITED ' Corporate Identification Number (CIN) is L27310MH2008PLC188478 and its registration number is 188478. Users may contact EUREKA FORBES LIMITED on its Email address - compliance@eurekaforbes.com Registered address of EUREKA FORBES LIMITED is B1/b2, 7th floor, 701, marathon innova, ganpatrao kadam marg, lower parel.,mumbai,maharashtra,india-400013. Current status of EUREKA FORBES LIMITED is - Active.
as on 11/26/2008
as on 11/26/2008
CIN | L27310MH2008PLC188478 |
---|---|
Company Status | Active |
Registration Number | 188478 |
Date of Incorporation | 11/26/2008 |
RoC | ROC Mumbai |
Company Age | 16 years & 149 days |
Authorized Capital | ₹ 2500000000 |
Paid-up capital | ₹ 1934792400 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@eurekaforbes.com |
---|---|
Address | Opp B.D.D chawl 1&2 Mumbai Maharashtra India 400013 |
Website | eurekaforbes.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/31/2022 | 03607203 | *****7633B | 0 years | |
Director | 01/31/2022 | 00112289 | *****6585N | 0 years | |
Director | 01/31/2022 | 00210338 | *****3177A | 0 years | |
Director | 01/31/2022 | 00015706 | *****1851C | 0 years | |
Director | 01/31/2022 | 00642613 | *****8650Q | 0 years | |
Director | 01/31/2022 | 00010114 | 0 years | ||
Director | 01/31/2022 | 05260191 | *****9835B | 0 years | |
Director | 01/31/2022 | 03316009 | *****3517H | 0 years | |
Director | 01/31/2022 | 05229734 | *****0084M | 0 years | |
Director | 06/30/2022 | 01788921 | *****3629M | 0 years | |
Director | 01/31/2022 | 03173891 | *****4980N | 0 years | |
Director | 08/16/2022 | 10214230 | *****5116D | 2 years | |
Director | 09/21/2022 | 00210338 | 1 years | ||
Director | 08/16/2022 | 00751178 | *****1657A | 2 years | |
Director | 02/20/2023 | 05260191 | *****9835B | 0 years | |
Director | 02/15/2023 | 05229734 | 1 years | ||
Director | 06/30/2022 | 00104992 | *****2604B | 0 years | |
Director | 06/30/2022 | 07350808 | *****1507D | 0 years | |
Director | 06/30/2022 | 09507365 | *****4505P | 0 years | |
Director | 10/10/2022 | 09733485 | *****6897D | 2 years | |
Director | 04/03/2023 | 03316009 | *****3517H | 2 years | |
Director | 03/08/2023 | 00751178 | *****1657A | 1 years | |
Director | 04/19/2023 | 03607203 | *****7633B | 0 years | |
Director | 05/05/2023 | 10724942 | *****1692B | 1 years | |
Director | 05/31/2024 | 03173891 | *****4980N | 1 years | |
Director | 08/05/2024 | 10724942 | 0 years | ||
Director | 07/01/2024 | 09507365 | *****4505P | 1 years | |
Director | 04/08/2024 | 00642613 | *****8650Q | 0 years | |
Director | 03/18/2024 | 07350808 | 0 years | ||
Director | 09/07/2023 | 00112289 | *****6585N | 1 years | |
Director | 10/27/2023 | 01788921 | *****3629M | 0 years | |
Director | 07/20/2023 | 00104992 | 0 years | ||
Director | 07/26/2023 | 10214230 | *****5116D | 0 years | |
Director | 05/02/2023 | 00010114 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
BHAGINI NIVEDITA SAHAKARI BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 60,000,000.00 cr
THE UNITED WESTERN BANK LTD
No. of Loans: 2
Total Amount: 650,000.00 cr
THE UNITED WESTERN BANK LTD.
No. of Loans: 1
Total Amount: 500,000.00 cr
UNION BANK OF INDIA
No. of Loans: 3
Total Amount: 2,007,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
BHAGINI NIVEDITA SAHAKARI BANK LIMITED | NARAYAN PETH | 1,000,000 | 11 Jan, 2007 | - | 23 Feb, 2010 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 60,000,000 | 06 Sep, 2012 | 15 Feb, 2017 | 23 Mar, 2022 | Closed |
THE UNITED WESTERN BANK LTD | 500,000 | 24 Oct, 2000 | - | 22 Nov, 2021 | Closed | |
THE UNITED WESTERN BANK LTD. | 500,000 | 24 Oct, 2000 | 13 Mar, 2003 | 15 Nov, 2021 | Closed | |
UNION BANK OF INDIA | 587,000 | 26 Feb, 1990 | - | 18 Oct, 2021 | Closed | |
UNION BANK OF INDIA | 500,000 | 01 Nov, 1991 | - | 18 Oct, 2021 | Closed | |
UNION BANK OF INDIA | 920,000 | 25 May, 1992 | - | 18 Oct, 2021 | Closed | |
THE UNITED WESTERN BANK LTD | 150,000 | 22 Mar, 2001 | - | 22 Nov, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
EUREKA FORBES LIMITED having CIN L27310MH2008PLC188478 is 55 years , 3 month old Public Indian Company incorporated with MCA on 26 Nov 2008. EUREKA FORBES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000,000 and paid-up capital is 1,934,792,400.
CIN of EUREKA FORBES LIMITED is L27310MH2008PLC188478.
Address of EUREKA FORBES LIMITED is B1/b2, 7th floor, 701, marathon innova, ganpatrao kadam marg, lower parel.,mumbai,maharashtra,india-400013,.
The company has 34 directors/key management personnel SIVANANDHAN DHANUSHKODI,INDU SHAHANI,HOMI KATGARA,ANIL KAMATH,MARZIN SHROFF,SHAPOORJI MISTRY,JAI MAVANI,SHANKAR KRISHNAN SUBRAMANIAN,PALLON MISTRY,VINOD RAO,DATTARAM SHINDE,GAURAV KHANDELWAL,HOMI KATGARA,PRATIK POTA,JAI MAVANI,PALLON MISTRY,ARVIND UPPAL,SAHIL DALAL,GURVEEN SINGH,SHASHANK SAMANT,SHANKAR SUBRAMANIAN,PRATIK POTA,SIVANANDHAN DHANUSHKODI,PRAGYA SAHAL,DATTARAM SHINDE,PRAGYA SAHAL,GURVEEN SINGH,MARZIN SHROFF,SAHIL DALAL,INDU SHAHANI,VINOD RAO,ARVIND UPPAL,GAURAV KHANDELWAL,SHAPOORJI MISTRY,
Email : compliance@eurekaforbes.com
Address : Opp B.D.D chawl 1&2 Mumbai Maharashtra India 400013
EUREKA FORBES LIMITED is involved in activities such as Computer programming, consultancy and related activities